Bugs (ACCF)
From Animal Crossing - Wiki on Neoseeker
In Animal Crossing: City Folk, there are more then fifty bugs to collect. Players may catch them by using their net. You may either shake your Wiimote to swing your net or you may press A. After you catch a bug, you may donate to the Museum or sell it to Tom Nook.
New bugs?
There is a total of eight new bugs that were introduced in this game. They are marked with "(new)" beside them.
Bug List
| Bug Name | Price | Location | Time | Months |
|---|---|---|---|---|
| Common Butterfly | 90 | Flying (Near flowers) | 4am-7pm | Mar-Sept |
| Yellow Butterfly | 90 | Flying (Near flowers) | 8am-5pm | Mar-Sept |
| Tiger Butterfly | 160 | Flying (Near red and pink flowers) | 8am-5pm | Mar-Jun |
| Peacock Butterfly | 220 | Flying (Near blue, black & violet flowers) | 8am-5pm | Mar-Sept |
| Monarch Butterfly | 90 | Flying (Near flowers) | 8am-5pm | Sept-Nov |
| Emperor Butterfly | 2,500 | Flying (Near flowers) | 5pm-8am | Jun-Sept |
| Agrias Butterfly | 3000 | Flying (Near flowers) | 8am-5pm | June-Sept |
| Raja Brooke (new) | 2,500 Bells | Flying (Near flowers and water) | 8am-5pm (May and July), 8am-7pm (June) | May-July |
| Birdwing | 3,000 | Flying (Near flowers) | 8am-5pm | Jun-Sept |
| Moth | 60 | Near lights | 7pm-4am | May-Sept |
| Oak Silk Moth | 1,200 | On trees | 7pm-4am | Jun-Sept |
| Honeybee | 100 | Near flowers | 8am-5pm | Mar-Aug |
| Bee | 4,500 | In trees | All Day | All Year |
| Long Locust | 200 | In grass | 8am-7pm | Aug-Nov |
| Migratory Locust | 600 | In grass | 8am-7pm | Sep-Nov |
| Mantis | 430 | On flowers | 8am-5pm | Apr-Nov |
| Orchid Mantis | 2,400 | On flowers | 8am-5pm | Aug-Nov |
| Brown Cicada | 200 | On trees | 8am-5pm | Jul-Aug |
| Robust Cicada | 300 | On trees | 8am-5pm | Jul-Aug |
| Walker Cicada | 400 | On trees | 8am-5pm | Jul-Sept |
| Evening Cicada | 550 | On trees | 4am-8am, 4pm-7pm | July-Aug |
| Lantern Fly | 1,800 | On trees | 4pm-7pm, 11pm-8am | Jun-Sept |
| Red Dragonfly | 80 | Airborne anywhere | 8am-7pm | Sep-Oct |
| Darner Dragonfly | 200 | Airborne anywhere | 8am-5pm | Jun-Aug |
| Banded Dragonfly | 4,500 | Airborne anywhere | 8am-5pm | Jul-Aug |
| Giant Petaltail (new) | 8,000 | Airborne anywhere | 4pm-7pm | Aug-Oct |
| Ant | 80 | On Dropped Candy or Rotten Turnips | All Day | All Year |
| Pondskater | 130 | Main Pond/Holding Ponds | 8am-7pm | Jun-Sep |
| Diving Beetle (new) | 800 | Freshwater | 8am-5pm | May-Sept |
| Snail | 250 | On flowers | All Day | Apr-Sep |
| Cricket | 130 | In grass | 5pm-8am | Sept-Nov |
| Bell Cricket | 430 | In grass | 5pm-8am | Sep-Oct |
| Grasshopper | 160 | In grass | 9am-4pm | Jul-Sept |
| Mole Cricket | 280 | Underground | All Day | Nov-May |
| Walking Leaf (new) | 600 | On ground | 4am-7pm | Jul-Nov |
| Walkingstick | 600 | On trees | 4am-7pm | Jul-Nov |
| Bagworm | 300 | Hanging from trees | 7pm-8am | Winter |
| Ladybug | 200 | On Flowers | 8am-5pm | Mar-Jun, Oct |
| Violin Beetle | 250 | On Tree Stumps | 4am-5pm | Sept-Nov |
| Longhorn Beetle | 260 | On tree stumps | 8am-5pm | Jun-Aug |
| Dung Beetle | 800 | Near Snowballs | 5pm-8am | Dec-Feb |
| Firefly | 300 | Near fresh water | 7pm-4am | June |
| Fruit Beetle | 100 | On trees | All day | Jul-Sep |
| Scarab Beetle | 6,000 | On trees | 11pm-8am | Jul-Aug |
| Jewel Beetle | 2,400 | On trees | 8am-5pm | Jul-Aug |
| Miyama Stag (new) | 1,000 | On trees | Jul-Aug | All day |
| Saw Stag Beetle | 2,000 | On trees | All Day | Jul-Aug |
| Giant Beetle | 10,000 | On trees | 1pm-8am | Jul-Aug |
| Rainbow Stag | 10,000 | On trees | 7pm-8am | Jun-Sept |
| Cyclommatus (new) | 8,000 | On trees | 11pm-8am | Jul-Aug |
| Golden Stag (new) | 12,000 | On trees | 11pm-4am | Jul-Aug |
| Dynastid Beetle | 1,350 | On trees | 7pm-8am | Jul-Aug |
| Atlas Beetle | 8,000 | On palm trees | 7pm-8am | Jun-Aug |
| Elephant Beetle | 8,000 | On palm trees | 7pm-8am | Jul-Aug |
| Hercules Beetle | 12,000 | On palm trees | 11pm-8am | Jul-Aug |
| Goliath beetle | 6,000 | On palm trees | 7pm-8am | Jun-Aug |
| Flea | 70 | On neighbors | All Day | Mar-Nov |
| Pill Bug | 250 | Under rocks | All Day | All Year |
| Mosquito | 130 | Airborne anywhere | 5pm-4am | Jun-Sep |
| Fly | 60 | On Rafflesias, Rotten Turnips or garbage | All Day | All Year |
| Centipede (new) | 300 | In rocks | 8pm-4am | Summer-Winter |
| Spider | 300 | In trees | All Day | Mar-Nov |
| Tarantula | 8,000 | On ground | 7pm-4am | Jun-Aug |
| Scorpion | 8,000 | On ground | 7pm-4am | Jul-Sept |
Related Forum Threads
ACCF Information Guide - last post by knb @ Nov 22, 09Related Forums
Animal Crossing: City Folk ForumAll Animal Crossing Categories
* is integrated with Neoseeker







