Bugs (ACWW)
From Animal Crossing - Wiki on Neoseeker
- Morn - 4AM - 8AM
- Noon - 8AM - 4PM
- Eve - 4PM - 7PM
- Night - 7PM - 4AM
| Bugs | |||||
| -Name- | -Size- | -Price- | -Location- | -Months- | -Time of Day- |
| Common Butterfly | 50mm | 90 | Near Flowers | Mar-Sept | Morn-Noon |
| Yellow Butterfly | 50mm | 90 | Near Flowers | Mar-Sept | Morn-Noon |
| Tiger Butterfly | 90mm | 160 | Near Red and Pink Flowers | Mar-Sept | Morn-Noon |
| Peacock Butterfly | 105mm | 220 | Near Blue, Violet, and Black Flowers | Mar-Sept | Morn-Noon |
| Monarch Butterfly | 85mm | 140 | Near Flowers | Sept-Nov | Noon |
| Emperor Butterfly | 115mm | 2500 | Near Flowers (rare) | June-Sept | Noon |
| Agrias Butterfly | 42mm | 3000 | Near Flowers (rare) | June-Sept | Noon |
| Birdwing Butterfly | 260mm | 3000 | Near Flowers (rare) | June-Sept | Noon |
| Moth | 60mm | 60 | Near Outdoor Lights | May-Sept | Night |
| Oak Silk Moth | 280mm | 1200 | On Trees (rare) | June-Sept | Night |
| Honeybee | 13mm | 100 | Near Flowers | Mar-Aug | Noon |
| Bee | 38mm | 4500 | In Trees | All Year | Morn-Night |
| Long Locust | 73mm | 200 | Grass | Aug-Nov | Noon |
| Migratory Locust | 58mm | 600 | Grass | Sept-Nov | Noon |
| Mantis | 82mm | 430 | On Flowers | Aug-Nov | Noon |
| Orchid Mantis | 35mm | 2400 | On Flowers | Aug-Nov | Noon |
| Brown Cicada | 58mm | 200 | On Trees | July-Aug | Noon |
| Robust Cicada | 60mm | 300 | On Trees | July-Aug | Noon |
| Walker Cicada | 44mm | 400 | On Trees | July-Aug | Noon |
| Evening Cicada | 45mm | 550 | On Trees | July-Aug | Morn, Eve |
| Lantern Fly | 70mm | 1800 | On Trees(rare) | June-Sept | Eve-Night |
| Red Dragonfly | 38mm | 80 | In The Air | Sept-Oct | Eve |
| Darner Dragonfly | 76mm | 200 | In The Air | June-Aug | Noon |
| Banded Dragonfly | 90mm | 4500 | In The Air (rare) | July-Aug | Noon |
| Ant | 5mm | 80 | Ground | All Year | Morn-Night |
| Pondskater | 14mm | 130 | On Ponds and Holding Ponds (rare) | June-Sept | Noon |
| Snail | 45mm | 250 | On Flowers (rare) | Apr-Sept | All Day |
| Cricket | 28mm | 130 | Grass | Sept-Nov | Eve-Night |
| Bell Cricket | 18mm | 430 | Grass | Sept-Oct | Eve-Night |
| Grasshopper | 43mm | 160 | Grass | July-Sept | Noon |
| Mole Cricket | 35mm | 280 | Underground (rare) | Nov-May | Morn-Night |
| Walking Stick | 85mm | 600 | On Trees (rare) | July-Nov | Morn-Noon |
| Ladybug | 8mm | 200 | On Flowers | Mar-June, Oct | Noon |
| Fruit Beetle | 23mm | 100 | On Trees | July-Sept | Morn-Night |
| Scarab Beetle | 25mm | 6000 | On Trees (rare) | July-Aug | Night |
| Dung Beetle | 35mm | 800 | Near Snowballs (rare) | Dec-Feb | Eve-Night |
| Goliath Beetle | 90mm | 6000 | On Coconut Trees (rare) | June-Aug | Night |
| Firefly | 15mm | 300 | Near Fresh Water | June | Night |
| Jewel Beetle | 68mm | 2400 | On Trees (rare) | July-Aug | Noon |
| Longhorn Beetle | 13mm | 260 | On Trees (rare) | June-Aug | Noon |
| Saw Stag Beetle | 65mm | 2000 | On Trees (rare) | July-Aug | Morn-Night |
| Stag Beetle | 66mm | 2000 | On Trees (rare) | June-Aug | Night |
| Giant Beetle | 68mm | 10000 | On Trees (rare) | July-Aug | Night |
| Rainbow Stag | 68mm | 10000 | On Trees (rare) | June-Sept | Night |
| Dynastid Beetle | 80mm | 1350 | On Trees | July-Aug | Night |
| Atlas Beetle | 120mm | 8000 | On Coconut Trees (rare) | July-Aug | Night |
| Elephant Beetle | 115mm | 8000 | On Coconut Trees (rare) | July-Aug | Night |
| Hercules Beetle | 160mm | 12000 | On Coconut Trees (rare) | July-Aug | Night |
| Flea | 2mm | 70 | On Neighbor (rare) | Mar-Nov | Morn-Night |
| Pillbug | 10mm | 250 | Under Rocks | All Year | Morn-Night |
| Mosquito | 6mm | 130 | In The Air | June-Sept | Eve-Night |
| Fly | 9mm | 60 | Rafflesia, Rotten Turnips, or Garbage | All Year | Morn-Night |
| Cockroach | 28mm | 5 | On Trees (rare) | All Year | Morn-Night |
| Spider | 28mm | 300 | In Trees | Mar-Nov | Morn-Night |
| Tarantula | 65mm | 8000 | On Ground (rare) | June-Aug | Night |
| Scorpion | 160mm | 8000 | On Ground (rare) | July-Sept | Night |
Related Forum Threads
bugs...i never hit it off with them.. - last post by yugiRULER @ Jan 19, 07Where are the Bugs...? - last post by Brolynick @ Dec 30, 08
ACWW POLL: - last post by jakeruston @ Apr 17, 06
The best $ tips of all ACWW!!!! - last post by four eyes @ Nov 3, 06
Related Forums
Animal Crossing: Wild World ForumAnimal Crossing: City Folk Forum
All Animal Crossing Categories
* is integrated with Neoseeker






