In Animal Crossing: City Folk, there are more then fifty fish that you can collect. Players may catch them by using their fishing rod. You may either shake your Wiimote to cast your line or you may press A. After you catch a fish, you may donate it to the Museum or sell it to Tom Nook's shop.
[edit] New fish?
There is a total of eight new fish that were introduced in this game. They are marked with "(new)" beside them.
[edit] Fish List
| Fish Name | Location | Months | Time | Price (Bells) |
|---|---|---|---|---|
| Angelfish | Rivers | May - Oct | 4pm-9am | 3,000 |
| Arapaima | Rivers | Jul - Sep | 4pm-9am | 10,000 |
| Arowana | Rivers | Jun-Sep1 | 4pm-9am | 10,000 |
| Barbel Steed | Rivers | All Year | All Day | 200 |
| Barred Knifejaw | Ocean | Mar - Nov | All Day | 5,000 |
| Black Bass | Rivers | All Year | All Day | 300 |
| Blue Marlin | Ocean | July - September | All Day | 10,000 |
| Bluegill | Rivers | All Year | 9am-4pm | 120 |
| Butterflyfish (new) | Ocean | Apr - Sep | All Day | 1,000 |
| Carp | Rivers | All Year | All Day | 300 |
| Catfish | River Pond | May - Oct | 4pm-9am | 800 |
| Char | Waterfall | Mar - Jun Mar - Jun Sep - Nov |
4am-9am 4pm-9pm 4am-9pm |
3,800 |
| Cherry Salmon | Rivers | Mar - Jun Mar - Jun Sep - Nov |
4am-9am 4pm-9pm 4am-9pm |
1,000 |
| Clownfish | Ocean | Apr May - Aug Sep |
9am-4pm All Day 9am-4pm |
650 |
| Coelacanth | Ocean | All Year | 4pm-9am Only during rain / snow |
15,000 |
| Crawfish | Holding Pond | Apr-Sep | All Day | 250 |
| Crucian Carp | Rivers | All Year | All Day | 120 |
| Dab | Ocean | Oct - Apr | All Day | 300 |
| Dorado | Rivers | Jun - Jul June-Sep |
4am-9pm 4am-9pm |
15,000 |
| Eel | Rivers | Jun-August | 4pm-9am | 2,000 |
| Football Fish | Ocean | Nov - Mar | 4pm-9am | 2,500 |
| Freshwater Goby | Rivers | All Year | 4pm-9am | 300 |
| Frog | Holding Pond | May - Aug | All Day | 120 |
| Gar | Pond | Jun - Sep | 4pm-9am | 6,000 |
| Giant Snakehead | Pond | Jun - Aug | 9am-4pm | 5,500 |
| Goldfish | Rivers | All Year | All Day | 1,300 |
| Guppy | Rivers | Apr - Nov | 9am-4pm | 1,300 |
| Hammerhead Shark | Ocean | Jun - Sep | All Day | 8,000 |
| Horse Mackerel | Ocean | All Year | All Day | 150 |
| Jellyfish | Ocean | August 15 - 30 | All Day | 100 |
| Killifish | Holding Pond | Apr - Aug | All Day | 300 |
| King Salmon | First half of river mouth Second half of river |
Sep | All Day | 1,800 |
| Koi | Rivers | All Year | 4pm-9am | 4,000 |
| Loach | Rivers | Mar - May | All Day | 300 |
| Lobster (new) | Ocean | Nov - Feb | All Day | 2,500 |
| Moray Eel (new) | Ocean | Aug - Oct | All Day | 2,000 |
| Napoleonfish (new) | Ocean | Jul - Aug | All Day | 10,000 |
| Neon Tetra (new) | Rivers | Apr - Nov | 9am-4pm | 500 |
| Ocean Sunfish | Ocean | Jun - Sep | 4am-9pm | 4,000 |
| Octopus | Ocean | Sep - Jan Mar - Jul |
All Day All Day |
500 |
| Olive Flounder | Ocean | All Year | All Day | 800 |
| Pale Chub | Rivers | All Year | 9am-4pm | 200 |
| Pike (new) | Rivers | Sep - Dec | 4am-9pm | 1,800 |
| Piranha | Rivers | Jun-August | 9am-4am | 2,500 |
| Pond Smelt | Rivers | Dec - Feb | All Day | 300 |
| Popeyed Goldfish | Rivers | All Year | 9am-4pm | 1,300 |
| Puffer Fish | Ocean | Jul - Sep | All Day | 240 |
| Rainbow Trout | Rivers | Mar - Jun Mar - Jun Sep - Nov |
4am-9am 4pm-9pm 4am-9pm |
800 |
| Ray (new) | Ocean | Aug - Dec | 4am-9pm | 3,000 |
| Red Snapper | Ocean | All Year | All Day | 3,000 |
| Salmon | First half of river mouth Second half of river |
Sep | All Day | 700 |
| Sea Bass | Ocean | All Year | All Day | 200 |
| Sea Butterfly | Ocean | Dec - Feb | All Day | 1,000 |
| Sea Horse | Ocean | Apr May - Sep Oct - Nov |
All Day 9am-4pm All Day |
1,100 |
| Shark | Ocean | Jun - Sep | 4pm-9am | 15,000 |
| Squid | Ocean | Dec - Aug | All Day | 400 |
| Stringfish | Rivers | Dec - Feb | 4pm-9am | 15,000 |
| Surgeonfish (new) | Ocean | Apr - Sep | All Day | 1,000 |
| Sweetfish | Rivers | Jul-August | All Day | 900 |
| Tuna | Ocean | Nov - Mar | All Day | 7,000 |
| Yellow Perch | Rivers | Oct - Mar | All Day | 240 |
| Zebra Turkeyfish | Ocean | Apr May - Sep Oct - Nov |
All Day 9am-4pm All Day |
400 |





