Fish (ACWW)
From Animal Crossing - Wiki on Neoseeker
This is a list of fish that you can catch in the game Animal Crossing: Wild World. You have three options when you catch a fish. You can either sell the fish to Tom Nook, keep them in your house, or donate them to the Museum.
Fish Menu
When you press the green arrow in the corner of the screen, and tap the picture of the fish, your fish menu will be brought up. If you keep fishing throughout the year, you'll find the menu filling up. The menu acts like an encyclopedia and gives you the size of the fish and an interesting fact about them.
Golden Fishing Rod
After catching one of every fish, you will receive the Golden Fishing Rod.
Fish List
| Fish | ||||||
| Name | Price | Size | Location | Months | Time | |
| Bitterling | 900 | 3.7in | Rivers | Nov-Feb | All Day | |
| Pale Chub | 200 | 5.9in | Rivers | June-Sept | 9am-4pm | |
| Crucian Carp | 120 | 11.7in | Rivers | All Year | All Day | |
| Dace | 200 | 13.7in | Rivers | All Year | 4pm-9am | |
| Barbel Steed | 200 | 19.5in | Rivers | All Year | 9pm-4am | |
| Carp | 300 | 2.4ft | Rivers | Mar-June | All Day | |
| Koi | 2000 | 2.4ft | Rivers | All Year | 4pm-9am | |
| Goldfish | 1300 | 5.9in | Rivers | All Year | All Day | |
| Popeyed Goldfish | 1300 | 5.9in | Rivers | Dec-Feb | 9am-4pm | |
| Killifish | 300 | 1.6in | Ponds | Apr-Aug | All Day | |
| Crawfish | 250 | 4.7in | Ponds | Apr-Sept | All Day | |
| Frog | 120 | 4.7in | Ponds | May-Aug | All Day | |
| Freshwater Goby | 300 | 5.9in | Rivers | All Year | 4pm-9am | |
| Loach | 300 | 7.8in | Ponds | Mar-May | All Day | |
| Catfish | 800 | 23.5in | Ponds | May-Oct | 4pm-9am | |
| Eel | 2000 | 3.75ft | Rivers | June-Sept | 4pm-9am | |
| Giant Snakehead | 5500 | 2.6ft | Ponds | All Year | July-Aug | |
| Bluegill | 120 | 9.8in | Rivers | All Year | 9am-4pm | |
| Yellow Perch | 240 | 13.7in | Rivers | Oct-Mar | All Day | |
| Black Bass | 900 | 5.9in | Rivers | All Year | All Day | |
| Pond Smelt | 300 | 5.9in | Pond | Dec-Feb | All Day | |
| Sweetfish | 900 | 9.8in | Rivers | July-Sept | 4am-9pm | |
| Cherry Salmon | 1000 | 13.7in | Rivers | Mar-June, Sept-Nov | 4am-9am, 4pm-9pm | |
| Char | 3800 | 19.5in | Waterfall | Mar-June, Sept-Nov | 4am-9m, 4pm-9pm | |
| Cherry Salmon | 1000 | 13.7in | Rivers | Mar-June, Sept-Nov | 4am-9am, 4pm-9pm | |
| Rainbow Trout | 800 | 2.3ft | Rivers | Mar-June, Sept-Nov | 4pm-9pm | |
| Stringfish | 15000 | 4.9ft | Rivers | Dec-Feb | 4pm-9am | |
| Salmon | 700 | 2.9ft | Rivers | Sept | All Day | |
| King Salmon | 1800 | 5.2ft | Rivers | Sept | All Day | |
| Guppy | 1300 | 1.6in | Rivers | Apr-Nov | 9am-4pm | |
| Angelfish | 3000 | 4.7in | Rivers | May-Oct | 4pm-9am | |
| Arowana | 10000 | 2.3ft | Rivers | June-Sept | 4pm-9am | |
| Dorado | 15000 | 3.25ft | Rivers | June-Sept | 4am-9pm | |
| Gar | 6000 | 6.2ft | Ponds | June-Sept | 4pm-9am | |
| Arapaima | 10000 | 9.75ft | Rivers | July-Sept | 4pm-9am | |
| Sea Butterfly | 1000 | 1.2in | Ocean | Dec-Feb | All Day | |
| Jellyfish | 100 | 9.8in | Ocean | Late August | All Day | |
| Seahorse | 1100 | 3.1in | Ocean | Apr-Nov | All Day | |
| Clownfish | 650 | 5.9in | Ocean | Apr-Sept | All Day | |
| Zebra Turkeyfish | 400 | 11.7in | Ocean | Apr-Nov | All Day | |
| Puffer Fish | 240 | 13.7in | Ocean | July-Sept | All Day | |
| Horse Mackeral | 150 | 15.6in | Ocean | All Year | All Day | |
| Barred Knifejaw | 5000 | 23.4in | Ocean | Mar-Nov | All Day | |
| Sea Bass | 160 | 3.75ft | Ocean | All Year | All Day | |
| Red Snapper | 3000 | 2.9ft | Ocean | All Year | All Day | |
| Dab | 200 | 19.5in | Ocean | Oct-Apr | 4pm-9am | |
| Olive Flounder | 800 | 2.6ft | Ocean | All Year | All Day | |
| Squid | 400 | 13.7in | Ocean | Dec-Aug | All Day | |
| Octopus | 500 | 23.4ft | Ocean | All Year | All Day | |
| Football Fish | 2000 | 23.4in | Ocean | Nov-Mar | 4pm-9am | |
| Tuna | 7000 | 7.5ft | Ocean | Nov-Mar | All Day | |
| Blue Marlin | 10000 | 7.2ft | Ocean | July-Sept | All Day | |
| Ocean Sunfish | 4000 | 9.75ft | Ocean | Apr-Sept | 4am-9pm | |
| Hammerhead Shark | 8000 | 8.1ft | Ocean | June-Sept | All Day | |
| Shark | 15000 | 17.6ft | Ocean | June-Sept | 4am-9pm | |
| Coelacanth | 15000 | 4.9ft | Ocean | All Year | 4pm-9am (when raining) | |
Related Forum Threads
about acww makers - last post by nelehjr @ Oct 24, 09ACWW POLL: - last post by jakeruston @ Apr 17, 06
re: 1000 things you learned in ACWW - last post by Pokemon cheater @ Mar 12, 09
what is your faverite hobby on acww - last post by Scott 1 @ Mar 13, 07
New Town for ACWW - last post by Colt4 @ Feb 18, 07
Related Forums
Animal Crossing: Wild World ForumAll Animal Crossing Categories
* is integrated with Neoseeker






